
Property Attributes
- MLS#PR9099447
- TypeSingle Family
- CountyAGUAS BUENAS
- CityAGUAS BUENAS
- AreaAguas Buenas
- NeighborhoodHacienda Jagueyes
- Zip00703
- StyleSingle Family Residence
- Price$ 795,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Sqr Footage81813
- Lot Size1.9 Acres
Data Source:
Stellar MLS
Property Description
(Ideal Space for a Helipad): Welcome to Finca Jagueyes, a gated estate with 10,000 sq ft of construction and a total extension of two acres. This property offers spectacular 360-degree views and has a rich history, having previously been Hotel Jagueyes. The estate currently features three self-contained apartments, each with its own bedroom, bathroom, and kitchenette. One of the apartments boasts an office with an ensuite bathroom, two additional full bathrooms, and two separate entrances, making it an excellent choice for a 2-bedroom, 2-bathroom unit or as two distinct apartments. Finca Jagueyes is the perfect venue for weddings, quinceañeras, and other events, as it includes a beautiful event hall with restrooms and a catering kitchen. Additionally, equestrian enthusiasts will appreciate the paddock with five horse stalls. Experience the best of Finca Jagueyes and create unforgettable memories at this stunning property.
Price History | |
---|---|
3/22/2023 | Listed $895,000 |
9/5/2023 | 12% - $795,000 |
General Features
Appliances | Other |
---|---|
Association Y/N | No |
Carport Spaces | 6 |
Carport Y/N | Yes |
City | AGUAS BUENAS |
Construction Materials | Concrete |
Cooling | Mini-Split Unit(s) |
County | Aguas Buenas |
Days on Market | 205 |
Directions | PR-793 Km 0.1 Sonadora Ward, Aguas Buenas, PR |
Exterior Features | Other |
Facing Direction | South |
Garage Y/N | No |
Heating | Other |
Interior Features | Other |
Lease Considered Y/N | Yes |
Levels | One |
Lot Size Square Feet | 7800 |
MLS Area | 00703 - Aguas Buenas |
New Construction | No |
Percent Ownership | Fee Simple |
Pool Features | Above Ground, Other |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | (Ideal Space for a Helipad): Welcome to Finca Jagueyes, a gated estate with 10, 000 sq ft of construction and a total extension of two acres. This property offers spectacular 360-degree views and has a |
Roof | Concrete, Other |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | KM 0.1 SONADORA WARD |
Subdivision Name | HACIENDA JAGUEYES |
Utilities | Cable Available, Cable Connected, Other, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/PR9099447 |
Waterfront Y/N | No |
Year Built | 1990 |
Zoning | AD |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Other |
Full Baths | 5 |
Furnished Y/N | Furnished |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area Units | Square Feet |
Livingareasource | Appraiser |
Total Baths | 6 |
Total Bedrooms | 5 |
Exterior Features
Building Area Total | 81813 |
---|---|
Covered Spaces | 6 |
Foundation Details | Slab |
Lot Size Acres | 1.9 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Asphalt, Concrete, Dirt, Other |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool