
Property Attributes
- MLS#O6142602
- TypeSingle Family
- CountyPOLK
- CityDUNDEE
- AreaDundee
- NeighborhoodRidge Dundee
- Zip33838
- StyleSingle Family Residence
- Year Built2007
- Taxes$ 2391
- Price$ 360,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2836
- Lot Size8,276 SqFt
Data Source:
Stellar MLS
Property Description
NEED SOME SPACE? This home has it! With 2836 square feet, there's room for everyone. NEW ROOF COMPLETED! The home has 4 generously sized bedrooms with 2 1/2 baths, a loft and bonus room. As you walk up to the home, you are greeted by a large patio. Perfect for sipping your coffee or tea the morning. Once inside, you'll be amazed by the space! Enter into the kitchen, where NEWER appliances make cooking a dream! You can easily entertain with the dinette adjacent and living area! There's also a separate formal area for larger gatherings. The bonus room on the ground floor provides a versatile space for a home office, playroom, or whatever meets your needs. Indoor laundry room, and half bath located on the ground floor. Upstairs, you will find the private primary retreat! An OVERSIZED room with the luxury of a spa! NEW SHOWER and separate NEW BATHTUB to unwind after a long day! There are also 3 bedrooms that are adequately sized with plenty of closet space! A NEW UPDATED GUEST BATH with sleek lines and double sinks. There is also a loft area that provide additional space for a home gym, entertainment center or a quiet nook. Outside, you will find a fully fenced in yard with patio for outdoor dining and relaxation. NEW AC in 2021! Make your appointment today!
Elementary School | Middle School | High School |
---|---|---|
Sandhill Elem | Lake Marion Creek Middle | Haines City Senior High |
Price History | |
---|---|
9/22/2023 | Listed $360,000 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Softener |
---|---|
Assoc Fee Paid Per | Annually |
Assoc Fees | 400 |
Association Y/N | Yes |
Attached Garage | Yes |
Carport Y/N | No |
City | DUNDEE |
Construction Materials | Stucco |
Cooling | Central Air |
County | Polk |
Days on Market | 14 |
Directions | US HWY 27 S TO LEFT ON FREDERICK AVE TO RIGHT ON CENTER ST CENTER ST TO LEFT ON MAIN ST, TO LEFT ONTO OLD SCENIC HWY LEFT ON WOODLAND DR TO RIGHT ON HENDRIX |
Elementary School | Sandhill Elem |
Energy Efficient | Appliances |
Exterior Features | Irrigation System, Sidewalk |
Facing Direction | North |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Central |
High School | Haines City Senior High |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, High Ceiling(s), Kitchen/Family Room Combo, Master Bedroom Upstairs, Solid Surface Counters, Solid Wood Cabinets, Split Bedroom, Walk-In Closet(s), Window Treatments |
Lease Considered Y/N | No |
Levels | Two |
Lot Size Square Feet | 8359 |
MLS Area | 33838 - Dundee |
Middle/Junior High School | Lake Marion Creek Middle |
New Construction | No |
Patio/Porch Features | Patio |
Percent Ownership | Fee Simple |
Pets Allowed | Cats OK, Dogs OK, Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Public Remarks | NEED SOME SPACE? This home has it! With 2836 square feet, there's room for everyone. NEW ROOF COMPLETED! The home has 4 generously sized bedrooms with 2 1/2 baths, a loft and bonus room. As you walk u |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | HENDRIX |
Subdivision Name | RIDGE DUNDEE |
Tax Annual Amount | 2391 |
Tax Lot | 15 |
Tax Year | 2022 |
Utilities | Cable Available, Electricity Available, Phone Available, Sewer Connected, Water Connected |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6142602 |
Waterfront Y/N | No |
Year Built | 2007 |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Y/N | No |
Flooring | Laminate, Tile |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Public Records |
Street Suffix | CIRCLE |
Total Baths | 3 |
Total Bedrooms | 4 |
Window Features | Drapes |
Exterior Features
Building Area Total | 3268 |
---|---|
Covered Spaces | 2 |
Foundation Details | Slab |
Lot Size Acres | 0.19 |
Lot Size Units | Square Feet |
Open Parking Y/N | No |
Road Surface Type | Paved |
Water Source | None |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool